4.0m³ Automatic Self-loading Concrete Mixer
HY4.0 | Item | Specification | ||
Net | 9000 KG | |||
Transmission | Full Hydraulic | |||
4WD | ||||
Brake | Air Brake | |||
Chassis | Off-road | |||
Tread | 1880 | |||
Wheelbase | 2250mm | |||
Loader bucket | capacity | 0.6m3 | ||
Control | Hydraulic | |||
Tilt angle | 30% | |||
Speed | High | 0-25KM/H | ||
Low | 0-9KM/H | |||
Mini turning radius | 6.5M/R | |||
Tyre model | 16/70-20 | |||
Engine | Type | Cummins | ||
Rated Power/RPM | 93KW/2200RPM/125HP 2200RPM (4BTA3.9-C125) | |||
Max.Torque/RPM | 475N.M/1500RPM | |||
Cylinder | 4 | |||
Starter | Electric | |||
Cooling type | water cooling | |||
Maxing Drum | Drum capacity | 6.0M3 | ||
Mixing Capacity | 4.0M3 | |||
Bank Angle | 16 ° | |||
Rotation Angle | 17-21R/min | |||
Chute | Swing Angle | ≥60° | ||
Angle control | Hydraulic | |||
Size | Long:176cm | |||
Short:40cm | ||||
Loader | Weighing model | computer control | ||
Concrete Standard | C15.C20.C25 C30 | |||
Accuracy | concrete | ≤±2%/time | ||
Relative Error | ≤±3%/time | |||
water | ≤±1%/time | |||
Additive | ≤±1%/time | |||
Admixture | ≤±2%/time | |||
Control | One hydraulic 4 way stick | |||
Overall size | 7500*2700*3380(4760) |
- Tel
- *Title
- *Content
Don't forget to sign up!
Find out early about all upcoming promotions and
newproducts releases
- Name:
- Michael Liu
- Tel:
0086-186-69798625
0086-532-89659612
- WhatsApp:
- https://wa.me/8618669798625
- Address:
- Office: 216# THE 308 STATE ROAD, CHENGYANG DISTRICT, QINGDAO SHANDONG,CHINA. Factory: No.413# Tieqishan Road, Yuhuangling Industrial Park, Chengyang District, Qingdao, China