58M 6RZ BOOM CONCRETE PUMP TRUCK (ISUZU 8*4 Chassis)
Saintyol DAWIN Machinery concrete boom pump trucks are competitive products designed by Saintyol DAWIN. it is high reliability, high efficiency, high security, high durability at an organic whole, which with reasonable matching on Chassis, power, electrical, hydraulic, pumping system. Jib structures are flexible, the trucks move easily, safe and stable.
Saintyol DAWIN Produce 30m to 63m boom concrete pump truck, full range pumping capacity and boom length to meet different meet in concrete pumping projects.CE, ISO, CCC, BV, all authorized certificates, excellent quality with favorable price, welcome contact us for detailed information.
Model | KNL5420THB 58X-6RZ | ||
Item | Unit | Parameter | |
Pumping System | Max. Theoretical Concrete Output (H/L Pressure) | m3/h | 108/183 |
Max. Theoretical Output Pressure (H/L Pressure) | MPa | 10/6 | |
Rated Working Pressure | MPa | 34 | |
Pumping Frequency (H/L Pressure) | min-1 | 16/28 | |
Hopper Capacity | L | 600 | |
Feeding Height | mm | 1400 | |
Hydraulic System Mode | Open Loop | ||
Distribution Valve Mode | S Valve | ||
Oil Cylinder Diameter × Stroke | mm | φ140×2100 | |
Concrete Cylinder Diameter × Stroke | mm | φ260×2100 | |
Hydraulic Oil Cooling | Air Cooling | ||
Recommended Concrete Slump | cm | 12~23 | |
Max. Aggregate Dimension | mm | 40 | |
Placing Boom | Structure Type | 58-6RZ | |
Max. Placing Height | m | 58 | |
Max. Placing Radius | m | 54 | |
Max. Placing Depth | m | 41.2 | |
Slewing Angle | ±270° | ||
Delivery Pipe Diameter | mm | 125 | |
End Hose Length | mm | 3000 | |
Chassis & The Whole Machine | Chassis Model | QL5420THBW2TDHY | |
Wheelbase | mm | 1850+4575+1370 | |
Engine Model | 6WG1-TCG51 | ||
Engine Power | KW | 338KW | |
Fuel Tank Volume | L | 400 | |
Tail Gas Exhaust Standard | EURO V | ||
Overall Dimension (L x W x H) | mm | 14040x2500x4000 | |
Others | Lubrication Mode | Manual Hydraulic Dual Purpose Synchronous Lubricating Pump | |
Hydraulic Oil Tank Volume | L | 800 | |
Control Mode | Manual+Remote Control | ||
Max. Water Tank Pressure | MPa | 0.8 | |
Water Tank Volume | L | 1000 | |
Concrete Pipeline Cleaning Mode | Water/Dry Cleaning |
- Tel
- *Title
- *Content
Don't forget to sign up!
Find out early about all upcoming promotions and
newproducts releases
- Name:
- Michael Liu
- Tel:
0086-186-69798625
0086-532-89659612
- WhatsApp:
- https://wa.me/8618669798625
- Address:
- Office: 216# THE 308 STATE ROAD, CHENGYANG DISTRICT, QINGDAO SHANDONG,CHINA. Factory: No.413# Tieqishan Road, Yuhuangling Industrial Park, Chengyang District, Qingdao, China