50m3/hr Trailer Concrete Pump With Diesel or Electric Power
Concrete Pump was a kind of useful and efficient concrete high pressure transport pump, widely used in highway, railway, bridge, building, tunnels, ports, water conservancy and other projects of grouting pressure, grouting mortar, concrete, large particle slurry grouting, spraying work, has the working pressure, pumping ability strong, grouting with high efficiency, smooth coating, using solid, etc.
Saintyol DAWIN Machinery Concrete pump design is light, easy to move, suitable for small and middle construction projects.
The S-valve series concrete pump is a new generation product developed by combining latest technologies both at home and abroad.
The products have passed ISO9001-2008 quality management system certification and CE certification.
Our workers strictly control all the machining processes and assembly quality, give final test to every pump by simulation working conditions and overload experiments to ensure customers zero fault as first operation.
Item | Unit | Parameter | |
Concrete pump | Max. theoretic concrete delivery volume | m³/h | 50 |
Max. theoretic delivery pressure | MPa | 12.5 | |
Max. delivery frequency | times/min | 22 | |
Type of distribution valve | S tube valve | ||
Main oil cylinder specification: cylinder dia./role dia.× stroke | Mm | Φ125/Φ80×1200 | |
Diameter of delivery cylinder | Mm | Φ200 | |
Hopper capacity | L | 800 | |
Output opening diameter | Mm | 150 | |
Power system | Rated power of diesel engine | KW | |
Revolution | r/min | 2200 | |
Hydralic system | Type of Hydraulic oil circuit | Open circuit | |
Maximum oil pressure of main system | MPa | 32 | |
Max. mixing speed | r/min | 42 | |
Hydraulic oil tank volume | L | 420 | |
Other parameters | High and low pressure switch | Equipped | |
Max. Aggregate | mm | Pebble :50mm, Crushed Stone:40mm | |
Procedure-control electric lubricating system | Equipped | ||
Max. delivery distance | horizontal | 450m | |
vertical | 160m | ||
Weight | Kg | 4000 | |
Overall Dimension | mm | 5270*1860*1880 |
Item | Unit | Parameter | |
Concrete pump | Max. theoretic concrete delivery volume | m³/h | 50 |
Max. theoretic delivery pressure | MPa | 12.5 | |
Max. delivery frequency | times/min | 22 | |
Type of distribution valve | S tube valve | ||
Main oil cylinder specification: cylinder dia./role dia.× stroke | Mm | Φ125/Φ80×1200 | |
Diameter of delivery cylinder | Mm | Φ200 | |
Hopper capacity | L | 600 | |
Output opening diameter | Mm | 150 | |
Power system | Rated power of Motor | KW | 55 |
Revolution | r/min | 2200 | |
Hydralic system | Type of Hydraulic oil circuit | Open circuit | |
Maximum oil pressure of main system | MPa | 32 | |
Max. mixing speed | r/min | 42 | |
Hydraulic oil tank volume | L | 420 | |
Other parameters | High and low pressure switch | Equipped | |
Max. Aggregate | mm | Pebble :50mm, Crushed Stone:40mm | |
Procedure-control electric lubricating system | Equipped | ||
Max. delivery distance I | horizontal | 450m | |
vertical | 160m | ||
Weight | Kg | 3500 |
- Tel
- *Title
- *Content
Don't forget to sign up!
Find out early about all upcoming promotions and
newproducts releases
- Name:
- Michael Liu
- Tel:
0086-186-69798625
0086-532-89659612
- WhatsApp:
- https://wa.me/8618669798625
- Address:
- Office: 216# THE 308 STATE ROAD, CHENGYANG DISTRICT, QINGDAO SHANDONG,CHINA. Factory: No.413# Tieqishan Road, Yuhuangling Industrial Park, Chengyang District, Qingdao, China