3 ton SD30U Tailess Mini Crawler Excavator
Categories | Crawler Excavator |
---|---|
Brand | Saintyol DAWIN Construction Machinery Manufacturer |
Model | SD30U |
Hydraulic Pump Brand | TAIFENG |
After Warranty Service | Video technical support, Online support |
Engine Brand | YANMAR PERKINS |
Engine Power | 15.2kw |
Moving Type | Crawler Excavator |
FOB port | Qingdao China |
Terms of Payment | L/C, T/T |
Update Time | Dec 22,2024 |
Engine |
Travel System | ||||||||||
Model |
Perkins 403D-11/403J-11 EPA | Travel motors | LTM03CJ Plunger double speed | ||||||||
Type |
Water cooling, natural inhalation | Support roller quantities | 2×3 | ||||||||
Carrier roller quantities | 2×1 | ||||||||||
No. of cylinder | 3 | Travel shoes | No | ||||||||
Bore and stroke | 80x84(mm) |
Travel speed | High speed : 4.3km/h, Low speed:2.3km/h, | ||||||||
Displacement | 1.267L | Drawbar pulling force | 14.2kN | ||||||||
Power output | 15.2kw/2200rpm | Gradeability | 58%(300) | ||||||||
Max. torque |
63-67.3N.m/1800rpm |
Track shoes thickness | Rubber track 65mm, Steel track:72mm | ||||||||
Hydraulic System |
Cab & Electrical System | ||||||||||
Pump | TAIFENG Plunger pump | Cab | Sunroof | ||||||||
Type | Load sensitive | ||||||||||
Max. discharge flow | 62 (L/min) | ||||||||||
Max. discharge pressure | |||||||||||
Boom, arm and bucket | 21 MPa | Voltage | 12V | ||||||||
Travel circuit | 12 V | Batteries | 1X12V | ||||||||
Swing circuit | 12V | Battery capacity | 45Ah | ||||||||
Control circuit | 12V | Outer diameter, inner diameter, piston rod diameter | |||||||||
Pilot control pump | 4 MPA | Boom cylinder | Φ90xΦ75xΦ40*S455-L785 | ||||||||
Main control valves | 21 Mpa | Arm cylinder | Φ85xΦ70xΦ40*S492-L765 | ||||||||
Oil cooler | Air cooled type | Bucket cylinder | Φ75xΦ50xΦ35*S426-L670 | ||||||||
Swing System | Refilling Capacity & lubrication | ||||||||||
Swing motor | NACHI PCR-2B-10A-P-8486A | Fuel tank | 32L | ||||||||
Swing motor type | Hydraulic driven gear rotary motor | Cooling system | 9L | ||||||||
Brake | No | Engine oil | 3.4-4.4L | ||||||||
Swing speed | 13.5 r/min | Hydraulic oil tank | 39.5L | ||||||||
Bucket | |||||||||||
Type | Backhoe bucket | ||||||||||
Bucket capacity | 0.075m3 (SAE) | ||||||||||
Bucket Capacity scope | 0.030-0.1m3 | ||||||||||
Number of bucket teeth | 4 | ||||||||||
Bucket width | 460 mm | ||||||||||
Working ranges |
| ||||||||||
Boom length | 2150mm | ||||||||||
A | Max. digging height | 3865mm | |||||||||
B | Max. dumping height | 2760mm | |||||||||
C | Max. digging depth | 2560mm | |||||||||
D | Max. vertical digging depth | 2440mm | |||||||||
E | Max. digging distance | 4375mm | |||||||||
F | Max. digging radius at ground level | 4275mm | |||||||||
Digging Force | |||||||||||
Arm length | 1388mm | ||||||||||
A | Bucket digging force | 18.6 KN | |||||||||
B | Arm digging force | 13.5 KN |
| ||||||||
Overall Dimensions | |||||||||||
A | Overall length | 4050mm | G | Tail swing radius | 710mm | ||||||
B | Overall width | 1540mm | H | Track grounding length | 1530mm | ||||||
C | Overall height(to top of boom) | 1380mm | I | Track length | 1895mm | ||||||
D | Overall height(to top of cab) | 2360mm | J | Track gauge | 1510mm | ||||||
E | Counter weight ground clearance | 485mm | K | Track Shoe width | 250mm | ||||||
F | Min. Ground clearance | 255mm | L | Revolving frame width | 1350mm | ||||||
Operating weight includes basic machine | |||||||||||
Operating weight | 2870kg | ||||||||||
Ground pressure | 26.7 KPa |
- Tel
- *Title
- *Content
Don't forget to sign up!
Find out early about all upcoming promotions and
newproducts releases
- Name:
- Michael Liu
- Tel:
0086-186-69798625
0086-532-89659612
- WhatsApp:
- https://wa.me/8618669798625
- Address:
- Office: 216# THE 308 STATE ROAD, CHENGYANG DISTRICT, QINGDAO SHANDONG,CHINA. Factory: No.413# Tieqishan Road, Yuhuangling Industrial Park, Chengyang District, Qingdao, China